Description
Beaulieu Canada Voxflor – Eurogarden 202 (TEU2). Contact Acadian Flooring for availability and a project quote.
Manufacturer specifications
| Brand | Voxflor |
|---|---|
| Manufacturer code | TEU2 |
| Market Segments | Builder, Hospitality, Pro, Property Management, Residential, Senior Living, Workspace |
| Collection | Voxflor |
| Style Name | Eurogarden 202 |
| Style Number | TEU2 |
| Colors | 2 |
| Construction | Multi-Level Loop Graphic (Tip Sheared) |
| Format | Tile |
| Fiber Type | Ascend® Nylon 6,6 |
| Abrasion Resistance | General Commercial Use |
| Dye Method | Piece Dyed |
| Pile Weight | 21.06 oz./y² (714.0 g/m²) |
| Pile Height | 11/64 in (4.0 mm) |
| Total Height | 9/32 in (7.0 mm) |
| Backing | Ecoace Bac |
| Stitch Count | 11/in (43/10 cm) |
| Gauge | 1/12 in (2.12 mm) |
| Density Factor | 7714 |
| Static Control | Less Than 3.5 kV (AATCC 134) |
| Flammability | n/a |
| Flooring Radiant Panel | Class 1 (ASTM E-648) |
| Tarr | 0 |
| Indoor Air Quality | GLP 100231 |
| Dimension | 19.7 x 19.7" (50 X 50 cm) |
| Color Fastness | Meets 5.0 AATCC 16 |
| Certifications | Green Label Plus, Environmental Product Declaration (EPD), Cradle to cradle Certified™ |
| Units Per Box | 24 |
| Boxes Per Pallet | 24 |
| Box Weight | 43.94 pounds (19931.56 grams) |
| Square Yards Per Box | 7.18 |
| Square Meters Per Box | 6.00 |
| Square Yards Per Pallet | 172.32 |
| Square Meters Per Pallet | 144.06 |
| Available colours | 038-F26 #38F26 |
Manufacturer documents
- Download the product bulletin
- Cradle to Cradle Bronze
- Declare
- Environmental Product Declaration
- GLP 100231
- Voxflor Warranty Guide
- Voxflor Installation Guide
- Voxflor Maintenance Guide
Carpet style photos may show a different colour from the selected sample. Specify the colour name and code when requesting a quote. Confirm colour and texture with a physical sample. Manufacturer installation and warranty conditions apply.


