Description
Beaulieu Canada Voxflor – Spiral (TSPI). Contact Acadian Flooring for availability and a project quote.
Manufacturer specifications
| Brand | Voxflor |
|---|---|
| Manufacturer code | TSPI |
| Market Segments | Builder, Hospitality, Pro, Property Management, Residential, Senior Living, Workspace |
| Collection | Voxflor |
| Style Name | Spiral |
| Style Number | TSPI |
| Colors | 4 |
| Construction | Multi-Level Loop |
| Format | Plank |
| Fiber Type | Pureweave Nylon |
| Abrasion Resistance | Heavy commercial Use |
| Dye Method | Solution Dyed |
| Pile Weight | 17.05 oz./y² (578.0 g/m²) |
| Pile Height | 11/64 in (4.0 mm) |
| Total Height | 17/64 in (6.5 mm) |
| Backing | Ecoace Bac |
| Stitch Count | 12/in (47/10 cm) |
| Gauge | 1/12 in (2.12 mm) |
| Density Factor | 6245 |
| Static Control | Less Than 3.5 kV (AATCC 134) |
| Flammability | n/a |
| Flooring Radiant Panel | Class 1 (ASTM E-648) |
| Tarr | 0 |
| Indoor Air Quality | GLP 100231 |
| Dimension | 9.9"X39.4" (25 cmx100 cm) |
| Color Fastness | Meets 5.0 AATCC 16 |
| Certifications | Green Label Plus, Environmental Product Declaration (EPD), Cradle to cradle Certified™ |
| Units Per Box | 24 |
| Boxes Per Pallet | 24 |
| Box Weight | 44.73 pounds (20289.81 grams) |
| Square Yards Per Box | 7.18 |
| Square Meters Per Box | 6.00 |
| Square Yards Per Pallet | 172.32 |
| Square Meters Per Pallet | 144.06 |
| Available colours | 75001 #75001; 75004 #75004; 75005 #75005; 75006 #75006 |
Manufacturer documents
- Download the product bulletin
- Cradle to Cradle Bronze
- Declare
- Environmental Product Declaration
- GLP 100231
- Voxflor Warranty Guide
- Voxflor Installation Guide
- Voxflor Maintenance Guide
Carpet style photos may show a different colour from the selected sample. Specify the colour name and code when requesting a quote. Confirm colour and texture with a physical sample. Manufacturer installation and warranty conditions apply.





